- Finish: Polished
-
Size: 17.0x9
- Bolt Pattern: 8-170
- Offset: -12.00
- Warranty: 1-Year Limited Warranty
Ultra Motorsports
Type 164
Actual product bolt pattern and offset may vary from image.
Ultra Motorsports
Type 164 Wheels
Wheels
https://www.mazamatires.com/dw/image/v2/BCDC_PRD/on/demandware.static/-/Sites-les-master-catalog/default/dwd028e15f/images/Products/Wheels/Ultra_164_Polished.png?sw=390&sh=390&sm=fit
The Ultra Motorsports Type 164 is an aluminum wheel available in rim sizes 15 to 19. It comes in either a polished or matte black finish. The Type 164 is designed for the light truck and commercial markets.
Type 164
Polished
The Ultra Motorsports Type 164 is an aluminum wheel available in rim sizes 15 to 19. It comes in either a polished or matte black finish. The Type 164 is designed for the light truck and commercial markets.
- Diameter:
- 17.0
- Offset:
- -12.0
- Width:
- 9
- Material:
- Aluminum
- Bolt Pattern :
- 8-170
- Center Bore Measurement:
- 130
- SKU:
- 127897
Type 164
Size | Bolt Pattern | Offset | Backspace (in.) | Max Load Capacity | Finish |
---|---|---|---|---|---|
15x7 | 5-5.5 | -9 | 3.63" | 1900 | Polished |
15x7 | 5-4.5 | -9 | 3.63" | 1900 | Polished |
15x7 | 5-4.75 | -9 | 3.63" | 1900 | Polished |
15x7 | 6-5.5 | -9 | 3.63" | 1900 | Polished |
15x7 | 5-5 | -9 | 3.63" | 1900 | Polished |
15x8 | 5-4.5 | -19 | 3.75" | 1900 | Polished |
15x8 | 6-5.5 | -19 | 3.75" | 1900 | Polished |
15x8 | 5-5.5 | -19 | 3.75" | 1900 | Polished |
15x8 | 5-5 | -19 | 3.75" | 1900 | Polished |
15x8 | 6-4.5 | -19 | 3.75" | 1900 | Polished |
16x8 | 6-5.5 | -6 | 4.25" | 2200 | Polished |
16x8 | 8-6.5 | -6 | 4.25" | 3050 | Polished |
16x8 | 5-5.5 | -6 | 4.25" | 2200 | Polished |
16x8 | 8-170 | -6 | 4.25" | 3400 | Polished |
16x8 | 6-5.5 | 12 | 5.00" | 2200 | Polished |
16x8 | 5-135 | -6 | 4.25" | 2200 | Polished |
16x8 | 8-6.5 | 12 | 5.00" | 3050 | Polished |
15x10 | 6-5.5 | -48 | 3.63" | 1900 | Polished |
15x10 | 5-5.5 | -48 | 3.63" | 1900 | Polished |
15x10 | 5-4.5 | -48 | 3.63" | 1900 | Polished |
17x9 | 8-170 | -12 | 4.50" | 3500 | Polished |
17x9 | 6-5.5 | -12 | 4.50" | 2200 | Polished |
17x9 | 5-5.5 | -12 | 4.50" | 2200 | Polished |
16x10 | 8-170 | -32 | 4.25" | 3400 | Polished |
16x10 | 8-6.5 | -32 | 4.25" | 3050 | Polished |
17x9 | 8-6.5 | -12 | 4.50" | 3050 | Polished |
19.5x7.5 | 8-6.5 | 0 | 4.50" | 4100 | Polished |
19.5x7.5 | 8-170 | 0 | 4.50" | 4100 | Polished |
19.5x7.5 | 8-180 | 25 | 5.50" | 4100 | Polished |
our best Wheels value promise
Free Services Over the Lifetime of Your Wheels
Check out all the free services we offer with every wheel purchase.
- Guaranteed WorkmanshipFREE
- Rebalancing FREE
- Retorquing FREE
- Safety Inspections FREE
Installed Price | ||
---|---|---|
Installed Price | Single Wheel | Set of 4 Wheels |
Type 164 Wheel (17x9) | $222.99 | $891.96 |
Valve Stem / TPMS Rebuild Service+ | $8.99 | $35.96 |
Lug Wheel Installation Package | $110.00 | |
Applicable Federal, State and Local Taxes and Feesยง | $16.09 | $64.36 |
Total*** | $248.07 | $1,102.28 |
Our Promise
Local Access, World-Class Quality
We stand behind the quality of our products and workmanship, and we stand by to help when you need it on the road. When you purchase products and services from Les Schwab, it only marks the beginning of your relationship with us.