Back Country MT
Tread patterns may vary based on tire size.
-
Traction M/T
-
Size: LT315/75R-16/10
Features and Benefits
- Cut and chip resistant compound
- Outstanding mud and snow traction
- Designed for severe duty applications
- Stepped-lug for optimal cleanout
- Durable 3-ply sidewall
Back Country MT
The Back Country MT is a heavy-duty mud terrain tire for light truck and commercial drivers. The aggressive tread design delivers confident grip on a variety of terrains, including mud, gravel, snow, dirt, rock and blacktop.
This is a heavy-duty, workhorse tire that takes the most punishing driving conditions in stride. Itโs an excellent choice for those who want a tire to rely on no matter where their travel takes them, for work or play.
This tire can have metal studs added to improve traction on hard-packed snow and icy surfaces. They are not recommended on wet or dry surfaces and often only legal during certain times of the year. Studded tires are permitted on passenger/light truck vehicles during the following dates.
Please confirm dates and regulations for any state in which youโll be driving.
โข California: Nov 1-April 30
โข Colorado: Unrestricted
โข Idaho: Oct 1-April 30
โข Montana: Oct 1-May 31
โข Nevada: Oct 1-April 30
โข Oregon: Nov 1-March 31
โข Utah: Oct 15-March 31
โข Washington: Nov 1-March 31
โข Wyoming: Unrestricted
โข Alaska, north of 60 degrees latitude: Sep 16-April 30
โข Alaska, south of 60 degrees latitude: Oct 1-April 14
- Size:
- LT315/75R-16/10
- Load Index:
- 127
- Speed Rating:
- Q
- Load Range:
- E
- Sidewall:
- BW
- SKU:
- 658696
Back Country MT
Size | Load Index | Speed Rating | Studded |
---|---|---|---|
35/1250R-20/12-3 | 125 | Q | |
LT225/75R-16/10 | 115 | Q | |
LT235/80R-17/10 | 120 | Q | |
LT235/85R-16/10 | 120 | Q | |
LT245/75R-16/10 | 120 | Q | |
LT245/75R-17/10 | 121 | Q | |
LT265/70R-17/10 | 121 | Q | |
LT265/70R-18/10 | 124 | Q | |
LT265/75R-16/10 | 123 | Q | |
LT275/65R-18/10 | 123 | Q | |
LT275/65R-20/10 | 126 | Q | |
LT275/70R-18/10 | 125 | Q | |
LT285/65R-18/10 | 125 | Q | |
LT285/70R-17/10 | 121 | Q | |
LT285/75R-16/10 | 126 | Q | |
LT285/75R-17/10 | 121 | Q | |
LT295/70R-17/10 | 121 | Q | |
LT295/70R-18/10 | 129 | Q | |
LT305/70R-18/10 | 126 | Q | |
LT315/70R-17/8 | 121 | Q | |
LT315/75R-16/10 | 127 | Q |
our best Tires value promise
Installed Price | ||
---|---|---|
Installed Price | Single Tire | Set of 4 Tires |
Back Country MT Tire (LT315/75R-16/10) | $442.99 | $1,771.96 |
Valve Stem / TPMS Rebuild Service+ | $7.99 | $31.96 |
Tire Disposal fee | $4.99 | $19.96 |
Wheel Spin Balance | $18.99 | $75.96 |
Applicable Federal, State and Local Taxes and Feesยง | $32.75 | $131.00 |
America's Best Tire Warranty | Always Included | $0.00 |
Total*** | $507.71 | $2,030.84 |
Local Access, World-Class Quality
We stand behind the quality of our products and workmanship, and we stand by to help when you need it on the road. When you purchase products and services from Les Schwab, it only marks the beginning of your relationship with us.